T20Z achieves >750 MPa fatigue without HIP — surpassing forged Ti-6Al-4V and Ti-6Al-4V AM+HIP. Zero toxic ions. ×26 corrosion resistance. Full MDR 2025 compliance. 22-claim patent family. The only quaternary Ti-Al-V-Zr alloy family claimed for additive manufacturing.
Evidence-based comparison against the two incumbent materials. Sources: 12 independent peer-reviewed publications + ZTM-T20Z-2026 patent.
| Property | T20Z — Ti-20Zr-6.5Al-4V | Ti-6Al-4V (Grade 5/ELI) | CoCrMo (ASTM F75) |
|---|---|---|---|
| HCF Fatigue AM — without HIP (10⁷ cycles) | >750 MPa ✓ | 340 MPa as-built · 620 MPa+HIP | N/A (AM not standard) |
| HCF Fatigue — conventional (10⁷ cycles) | 775 MPa (basketweave · ratio 0.76) | 620–680 MPa | 500–600 MPa |
| Ultimate tensile strength Rm | 1 100 – 1 317 MPa | 780 – 1 000 MPa | 1 000 – 1 250 MPa |
| Yield strength Rp0.2 (compression aged) | 1 234 – 1 288 MPa | 825 – 970 MPa | — |
| Elastic modulus E — bulk | ~144 GPa (bulk) · 20–40 GPa (lattice AM) | 110–114 GPa | 210–250 GPa |
| Elastic modulus — optimized potential | 50–80 GPa (crystal + AM porosity) | Not achievable | Not applicable |
| Surface hardness after LSN | 750–916 HV · 14.6–19.1 GPa · COF 0.12–0.16 | ~350 HV | ~450 HV |
| Corrosion resistance vs Ti-6Al-4V | ×26 (ZrO₂/TiO₂ composite passive film) | Reference | Ion release (Co²⁺) — toxic |
| Ionic toxicity | None — Zr biologically inert | Al³⁺ (neurotoxic) · V⁵⁺ (cytotoxic) | Co²⁺ — CMR Category 1B |
| EU MDR 2017/745 (2025) | ✓ FULLY COMPLIANT | Compliant (under scrutiny) | ⛔ BANNED since May 2025 |
| HIP required for full properties | NO — direct advantage | YES — +30% cost/time | N/A |
| hcp → fcc safety phase | YES — catastrophic fracture protection | No | No |
| Patent protection (AM) | ZTM-T20Z-2026 — 22 claims · PCT/EPO/USPTO | Public domain | Public domain |
No competitor alloy in the Ti-Al-V-Zr AM family has comparable published validation depth. All key properties are sourced from peer-reviewed journals.
The Ti-6Al-4V-(10–35)Zr family (Claims 1–16) covers medical, aerospace, defense, and circular economy applications under one umbrella patent.
The only patent application covering the Ti-6Al-4V-(10–35)Zr alloy family for additive manufacturing. Continuation of ZTi-Powder (WO2018100251A1 — granted US, EU, India). FTO 97.5/100.
Three converging market forces create a once-in-a-decade window. T20Z is positioned at the intersection of all three.
Request the full investor deck · Technical due diligence package · White Paper Rev.3 · Patent documentation · EIGA powder certification